1603 PACIFIC RANCH DRIVE
Encinitas, CA 92024
Sold for: | $625,000 |
|---|
| Property Type: | Detached |
|---|
| Bedrooms: | 3 |
|---|
| Baths Full: | 2 |
|---|
| Baths Half: | 1 |
|---|
| Stories: | 2 Story |
|---|
| Sqft: | 1753 |
|---|
| Lot Size: | 1-3,999 SF |
|---|
| Year Built: | 1985 |
|---|
| MLS Number: | 090059899 |
|---|
| Parking: | 2 |
|---|
| HOA | $330 / Month |
|---|
| View: | Greenbelt, Mountains/Hills, Panoramic, Valley/Canyon |
|---|
| Pool: | Community/Common, Below Ground |
|---|
| Spa: | Community/Common, Yes |
|---|
| Cooling: | Forced Central Air |
|---|
| Fireplaces: | 1 |
|---|
| School District: | SANDIEGUITOUNH |
|---|
| Sub Division: | |
|---|
| City: | Encinitas |
|---|
| Property Status: | Sold |
|---|
| Date Listed: | 10/23/2009 |
|---|
| Market Time: | 50 day(s) |
|
|
Pics courtesy of Keller Williams Realty
Ideal location on cul-de-sac street in Pacific Ranch, offering privacy & views w/no neighbors behind! This 3 bed/2.5 ba has so much to offer w/ open canyon & mountain views, dramatic high ceilings, fresh custom paint, ceiling fans, a/c & much more. The master bed features beautiful open views & built-in closet. The yard is very private & features a spacious patio w/ covered area & opens to a huge park area that feels like your own. Resort-style commun amenities w/pool/spa/tennis/playgr/BBQ. NOT a ShSale
1603 PACIFIC RANCH DRIVE, Encinitas, CA 92024
| Address | Bedrooms | Bathrooms | SQFT | Sold Price | Sold Date |
|---|
| No homes sold recently |