8775 Twin Trails
San Diego, CA 92129
Sold for: | $533,500 |
|---|
| Property Type: | Detached |
|---|
| Bedrooms: | 4 |
|---|
| Baths Full: | 3 |
|---|
| Stories: | 2 Story |
|---|
| Sqft: | 2219 |
|---|
| Lot Size: | 4,000-7,499 SF |
|---|
| Year Built: | 1980 |
|---|
| MLS Number: | 100022100 |
|---|
| Parking: | 2 |
|---|
| Cooling: | Forced Central Air |
|---|
| Fireplaces: | 1 |
|---|
| School District: | POWAYUNIF |
|---|
| Sub Division: | |
|---|
| City: | San Diego |
|---|
| Property Status: | Sold |
|---|
| Date Listed: | 04/12/2010 |
|---|
| Market Time: | 129 day(s) |
|
|
Pics courtesy of Keller Williams Realty
REDUCED FOR INSTANT SALE! HURRY! Traditional Sale in the desirable Penasquitos Bluffs neighborhood, located in the award winning Poway school district on pool-sized corner lot. Well-cared for 4 bedroom home features laminate wood flooring, custom paint, plantation shutters, cozy family room brick fireplace, vaulted ceilings and much more! Also featuring a one bedroom/bath downstairs. The outdoor offers lush tropical landscaping, covered patio and plenty of room for a pool. Close to schools/shopping/I-15.
8775 Twin Trails, San Diego, CA 92129
| Address | Bedrooms | Bathrooms | SQFT | Sold Price | Sold Date |
|---|
| No homes sold recently |