640 Seaward
Carlsbad, CA 92011
Sold for: | $701,000 |
|---|
| Subject to lender approval |
|---|
| Property Type: | Detached |
|---|
| Bedrooms: | 4 |
|---|
| Baths Full: | 3 |
|---|
| Stories: | 2 Story |
|---|
| Sqft: | 2468 |
|---|
| Lot Size: | 1-3,999 SF |
|---|
| Year Built: | 2004 |
|---|
| MLS Number: | 100030746 |
|---|
| Parking: | 2 |
|---|
| HOA | $170 / Month |
|---|
| Pool: | Community/Common, Below Ground |
|---|
| Spa: | Community/Common |
|---|
| Cooling: | Forced Central Air |
|---|
| Fireplaces: | 2 |
|---|
| School District: | CARLSBADUNIFIED |
|---|
| Sub Division: | |
|---|
| City: | Carlsbad |
|---|
| Property Status: | Sold |
|---|
| Date Listed: | 05/21/2010 |
|---|
| Market Time: | 76 day(s) |
|
|
View Virtual Tour
Pics courtesy of Keller Williams Realty
SHORT SALE APPROVED!Waters End-Resort Style Living, short walk from the beach! 3 bed+office/4th bed. Model quality upgrades & amenities incl. hardwood floors, wood plant. shutters, granite kitchen w/ built-in St.St. fridge, crown moulding, custom paint, travertine master bath w/ jet tub, ceiling fans, wired for surr. sound, A/C & much more!! The yard has $35K in outdoor hardscape/landscape incl. custom fireplace & cozy courtyard w/fountain. Full bed/bath downst. Waters End resort-like amenities incl.pool
640 Seaward, Carlsbad, CA 92011
| Address | Bedrooms | Bathrooms | SQFT | Sold Price | Sold Date |
|---|
| No homes sold recently |