4745 MARBLEHEADBAY
Oceanside, CA 92057
Sold for: | $405,000 |
|---|
| Property Type: | Detached |
|---|
| Bedrooms: | 4 |
|---|
| Baths Full: | 3 |
|---|
| Stories: | 2 Story |
|---|
| Sqft: | 2396 |
|---|
| Lot Size: | 4,000-7,499 SF |
|---|
| Year Built: | 1994 |
|---|
| MLS Number: | 110010711 |
|---|
| Parking: | 3 |
|---|
| HOA | $50 / Month |
|---|
| Cooling: | Forced Central Air |
|---|
| Fireplaces: | 1 |
|---|
| School District: | OCEANSIDEUNIF |
|---|
| Sub Division: | |
|---|
| City: | Oceanside |
|---|
| Property Status: | Sold |
|---|
| Date Listed: | 02/20/2011 |
|---|
| Market Time: | 69 day(s) |
|
|
View Virtual Tour
Pics courtesy of Keller Williams Realty
REDUCED! TOP VALUE!! Desirable & immaculate view property in Whelan Ranch. Very private w/ no neighbors behind...this homes backs up to the open greenbelt area. 4 bedrooms (incl. one downstairs w/ full bath), 3 baths, 3 car garage. The spacious yard offers a large covered patio & lawn w/ mature landscaping and amazing views. Quality upgrades throughout: cozy living room fireplace, gourmet kitchen w/center island, large laundry room, fridge/washer/dryer included. TRADITIONAL SALE! (NOT ss or reo)
4745 MARBLEHEADBAY, Oceanside, CA 92057
| Address | Bedrooms | Bathrooms | SQFT | Sold Price | Sold Date |
|---|
| No homes sold recently |