3109 G
San Diego, CA 92102
Sold for: | $380,000 |
|---|
| Property Type: | Detached |
|---|
| Bedrooms: | 3 |
|---|
| Baths Full: | 2 |
|---|
| Baths Half: | 1 |
|---|
| Stories: | 2 Story |
|---|
| Sqft: | 1846 |
|---|
| Lot Size: | 7,500-10,899 SF |
|---|
| Year Built: | 2010 |
|---|
| MLS Number: | 110012424 |
|---|
| Parking: | 2 |
|---|
| Cooling: | Other/Remarks |
|---|
| Fireplaces: | 1 |
|---|
| School District: | SANDIEGOUNIF |
|---|
| Sub Division: | |
|---|
| City: | San Diego |
|---|
| Property Status: | Sold |
|---|
| Date Listed: | 03/01/2011 |
|---|
| Market Time: | 79 day(s) |
|
|
Pics courtesy of Keller Williams Realty
Never lived in:Brand new Grant Hill/Stockton neighborhood home w/ panoramic views of San Diego & the South Bay/Mexico. This property is a must see & offers beautiful upgrades & features throughout:Gourmet granite kitchen w/ stainless steel appliances & walk-in pantry, expansive tile & premium carpet flooring, 2 decks (master bedroom & large living room deck w/panoramic views), large bright living r w/firepl., 2 car side by side G & much more. HUGE storage area under the house is a great bonus! No HOA fees
3109 G, San Diego, CA 92102
| Address | Bedrooms | Bathrooms | SQFT | Sold Price | Sold Date |
|---|
| No homes sold recently |