4600 Vinyard
Oceanside, CA 92057
Sold for: | $210,000 |
|---|
| Subject to lender approval |
|---|
| Property Type: | Detached |
|---|
| Bedrooms: | 4 |
|---|
| Baths Full: | 2 |
|---|
| Stories: | 1 Story |
|---|
| Sqft: | 1440 |
|---|
| Lot Size: | 4,000-7,499 SF |
|---|
| Year Built: | 1980 |
|---|
| MLS Number: | 110031385 |
|---|
| Parking: | 2 |
|---|
| Cooling: | Forced Central Air |
|---|
| Fireplaces: | 1 |
|---|
| School District: | OCEANSIDEUNIF |
|---|
| Sub Division: | |
|---|
| City: | Oceanside |
|---|
| Property Status: | Sold |
|---|
| Date Listed: | 05/31/2011 |
|---|
| Market Time: | 153 day(s) |
|
|
Pics courtesy of Keller Williams Realty
Great single story, 4 bed/2 ba home in quiet Riverdale community. Features cozy fireplace. Spacious backyard with patio, mature fruit trees and herb garden. 2 car attached garage. A few min to the Beach & Oceanside Harbor! Easy Access to 76 & I5.
4600 Vinyard, Oceanside, CA 92057
| Address | Bedrooms | Bathrooms | SQFT | Sold Price | Sold Date |
|---|
| No homes sold recently |